*excluding visa fee
| TOTAL PRICE for reference *Intake is any Monday except for last week of the semester and December. |
|||||
| School | Nights | Dormitory | Homestay | ||
| 4 Beds room | Single room | ||||
| 2 weeks | 14 nights | US$335 | US$440 | US$440 | |
| 4 weeks | 28 nights | US$670 | US$880 | US$880 | |
| 8 weeks | 56 nights | US$1,340 | US$1,760 | US$1,760 | |
| 12 weeks | 83 nights | US$2,007.50 | US$2,630 | US$2,630 | |
| 15 weeks | 105 nights | US$2,512.50 | US$3,300 | US$3,300 | |
| 20 weeks | 140 nights | US$3,350 | US$4,400 | US$4,400 | |
| 24 weeks | 168 nights | US$4,020 | US$5,280 | US$5,280 | |
| 28 weeks | 196 nights | US$4,690 | US$6,160 | US$6,160 | |
| 32 weeks | 224 nights | US$5,360 | US$7,040 | US$7,040 | |
| 36 weeks | 252 nights | US$6,030 | US$7,920 | US$7,920 | |
| 43 weeks | 301 nights | US$7,202.50 | US$9,460 | US$9,460 | |
| 47 weeks | 329 nights | US$7,872.50 | US$10,340 | US$10,340 | |
| 51 weeks | 357 nights | US$8,542.50 | US$11,220 | US$11,220 | |






